1 | Year of Inception: 2011 Type: Private |
2 | Name: RAMA MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE |
3 | Address: Rama City, NH-9, Delhi Meerut Expressway, Near Mother Dairy, Pilkhuwa, Hapur (U.P.) - 245304 |
4 |
University Address:
- Chaudhary Charan Singh University, Ramgarhi, Meerut, Uttar Pradesh 250001
- Atal Bihari Vajpee Medical University, Chak Ganjariya City, Sultanpur Road, Lucknow-226010
|
5 | Official Website: www.ramamedicalcolleges.com |
6 | Dean / Principal / Director: Dr. Anshu Sharma |
7 | Contact Number: 0122-2327319 |
8 | Email ID: principal@ramamedicalcolleges.com |
9 | Hospital: Rama Super Specialty Hospital And Research Centre |
10 | Date of Hospital Registration: 03/03/2011 |
11 | Total Beds: 1050 |
12 | Emergency Beds: 30 |
13 | LoP for MBBS:
- 30/06/2011: 150 Seats
- 18/04/2022: 250 Seats
|
14 | Status of Recognition: Recognized |
15 |
Students Admitted (2024-25):
Course | Seats | Status |
MBBS | 250 | 150 Recognized, 100 Permitted |
MD General Medicine | 10 | Recognized |
MD Anaesthesiology | 4 | Recognized |
MS General Surgery | 5 | Recognized |
MD Dermatology | 3 | Permitted |
MS ENT | 1 | Permitted |
MD Ophthalmology | 3 | Permitted |
MS Orthopaedics | 4 | Permitted |
MS Obstetrics & Gynaecology | 5 | Permitted |
MD Paediatrics | 3 | Permitted |
MD Psychiatry | 3 | Permitted |
MD Respiratory Medicine | 3 | Permitted |
MCh Urology | 4 | Permitted |
DM Cardiology | 5 | Permitted |
|
16 | Inpatients Registered (2024): 618,550 |
17 | Outpatients Registered (2024): 58,646 |
18 | Deaths Reported (2024): 285 |
19 | Births Reported (2024): 5769 |
20 | Death/Birth Report Office: Village Development Officer, Chhajarasi, Uttar Pradesh 245304 |
21 | Men's Hostel: 325 Rooms (650 Students, Dual Occupancy) |
22 | Women's Hostel:
- UG: 340 Rooms (680 Students, Dual Occupancy)
- PG: 80 Rooms (Single Occupancy)
|
23 | Grievance Redressal Officer: Dr. Ravish Verma PG: 70 Rooms (Single Occupancy) |
24 | Institution Address: Rama Medical College, NH-9, Pilkhuwa, Hapur (U.P.) – 245304 |
25 | Grievance Phone: 9520896909 |
26 | Email ID: principal.office@ramamedicalcolleges.com |
27 | Grievances Reported (2024): 2 |